Att153 | Yd772 | AVG5 | TD4 | FPts110.4 |
| Game | 2025 Rushing | Receiving | Misc | Returning | Fantasy | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Team | Opp | Att | Yd | AVG | TD | Rec | Tar | Yd | AVG | TD | Fum | TD | Yd | Yd | TD | Yd | TD | Pts | |||||
| 1 | DEN | 16 | 63 | 3.9 | 1 | 2 | 2 | 5 | 2.5 | 0 | 0 | 1 | 68 | 0 | 0 | 0 | 0 | 13.80 | ||||||
| 2 | DEN | 14 | 76 | 5.4 | 1 | 1 | 2 | 9 | 9 | 0 | 0 | 1 | 85 | 0 | 0 | 0 | 0 | 15.00 | ||||||
| 3 | DEN | 11 | 83 | 7.5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 83 | 0 | 0 | 0 | 0 | 14.80 | ||||||
| 4 | DEN | 16 | 101 | 6.3 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 11.00 | ||||||
| 5 | DEN | 20 | 79 | 4 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 1 | 84 | 0 | 0 | 0 | 0 | 14.90 | ||||||
| 6 | DEN | 14 | 40 | 2.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 4.00 | ||||||
| 7 | DEN | 14 | 81 | 5.8 | 0 | 1 | 1 | -1 | -1 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 8.50 | ||||||
| 8 | DEN | 15 | 111 | 7.4 | 0 | 2 | 2 | 10 | 5 | 0 | 0 | 0 | 121 | 0 | 0 | 0 | 0 | 13.10 | ||||||
| 9 | DEN | 15 | 61 | 4.1 | 0 | 1 | 1 | -2 | -2 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 6.40 | ||||||
| 10 | DEN | 18 | 77 | 4.3 | 0 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 8.90 | ||||||
| 11 | DEN | — | ||||||||||||||||||||||
| 12 | DEN | BYE | ||||||||||||||||||||||
| 13 | DEN | — | ||||||||||||||||||||||
| 14 | DEN | — | ||||||||||||||||||||||
| 15 | DEN | — | ||||||||||||||||||||||
| 16 | DEN | — | ||||||||||||||||||||||
| 17 | DEN | — | ||||||||||||||||||||||
| 18 | DEN | — | ||||||||||||||||||||||
| 20 | DEN | — | ||||||||||||||||||||||
| 21 | DEN | — | ||||||||||||||||||||||
| Season | 15-4 | 153 | 772 | 5 | 4 | 11 | 14 | 37 | 3.4 | 0 | 0 | 4 | 809 | 0 | 0 | 0 | 0 | 110.40 | ||||||




