Rec32 | Yd443 | AVG13.8 | TD1 | FPts64.3 |
| Game | | 2025 Rushing | | Receiving | | Misc | | Returning | | Fantasy |
|---|
| Week | Team | Opp | | Att | Yd | AVG | TD | | Rec | Tar | Yd | AVG | TD | | Fum | TD | Yd | | Yd | TD | Yd | TD | | Pts |
|---|
| 11 | ATL | | | 0 | 0 | 0 | 0 | | 3 | 7 | 34 | 11.3 | 0 | | 1 | 0 | 34 | | 0 | 0 | 0 | 0 | | 3.90 |
| 12 | ATL | | | 0 | 0 | 0 | 0 | | 3 | 3 | 74 | 24.7 | 1 | | 0 | 1 | 74 | | 0 | 0 | 0 | 0 | | 14.90 |
| 13 | ATL | | | 0 | 0 | 0 | 0 | | 2 | 5 | 25 | 12.5 | 0 | | 0 | 0 | 25 | | 0 | 0 | 0 | 0 | | 3.50 |
| 14 | ATL | | | 0 | 0 | 0 | 0 | | 1 | 4 | 6 | 6 | 0 | | 0 | 0 | 6 | | 0 | 0 | 0 | 0 | | 1.10 |
| 15 | ATL | | | 0 | 0 | 0 | 0 | | 3 | 6 | 35 | 11.7 | 0 | | 1 | 0 | 35 | | 0 | 0 | 0 | 0 | | 4.00 |
| 16 | ATL | | | 0 | 0 | 0 | 0 | | 2 | 2 | 24 | 12 | 0 | | 0 | 0 | 24 | | 0 | 0 | 0 | 0 | | 3.40 |
| 17 | ATL | | | 0 | 0 | 0 | 0 | | 2 | 3 | 35 | 17.5 | 0 | | 0 | 0 | 35 | | 0 | 0 | 0 | 0 | | 4.50 |
| 18 | ATL | | | 0 | 0 | 0 | 0 | | 3 | 7 | 20 | 6.7 | 0 | | 0 | 0 | 20 | | 0 | 0 | 0 | 0 | | 3.50 |
| Total | | 5-3 | | 0 | 0 | 0 | 0 | | 19 | 37 | 253 | 13.3 | 1 | | 2 | 1 | 253 | | 0 | 0 | 0 | 0 | | 38.80 |
| Season | | | | 0 | 0 | 0 | 0 | | 32 | 72 | 443 | 13.8 | 1 | | 2 | 1 | 443 | | 0 | 0 | 0 | 0 | | 64.30 |
- Team
- New York Giants
- Position
- WR
- Age
- 28 years old
- Height
- 5' 11"
- Weight
- 177 lbs
- College
- Tulane
- Draft
- 2020, Bears, 5th round (173rd overall)
- Experience
- 6
- % Own
- Owner
- Added, Preseason 2024 (History)
- News
- Darnell Mooney Fantasy News
- Rank
- 81-277-WR74
- Action
- Locked