Bejeweled | |||||||||||||||
| Player | Week 5 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB MIN (7) | 22.45 | 40 | 8.2↓ | 12.58 | 15.7 | 15.7 78.5 Total | Locked | QB | |||||||
RB FA (8) | 19.7 | Locked | RB | ||||||||||||
RB NYJ (13) | 26.7 | RB16 | 18 | 19.9↑ | 10.63 | 10.16 | 11.9 189.7 Total | Locked | RB/WR/TE | ||||||
WR NE (10) | 4.7 | WR8 | 14 | 9.3 | 11.47 | 15.52 | 12.1 181.3 Total | Locked | WR | ||||||
WR PHI (14) | 17.8 | WR106 | 45 | 7.9 | 4.27 | 5.16 | 7 112.2 Total | Locked | WR | ||||||
TE DET (13) | 0 | 84 | 1.1↓ | 2.27 | 1.52 | 2.1 12.8 Total | Locked | TE | |||||||
K FA (13) | 17 | Locked | K | ||||||||||||
D/ST BUF (7) | 16 | D/ST15 | 12 | 14↑ | 11.2 | 10.92 | 11.1 187.94 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB IND (8) | 14.55 | QB26 | 18 | 1.4↓ | 12.4↓ | 13.95↓ | 19.3 251.45 Total | Locked | BN | ||||||
RB FA (9) | 5.1 | RB86 | 102 | 2.8 | 3.37 | 3.37 | 3.4 10.1 Total | Locked | BN | ||||||
RB FA (11) | 3.3 | 113 | 0↓ | 1.87 | 1.88 | 1.9 7.5 Total | Locked | BN | |||||||
WR PHI (10) | 13.7 | WR16 | 21 | 6.7↓ | 7.8 | 7.02 | 9.6 163.3 Total | Locked | BN | ||||||
WR FA | — | WR107 | 34 | 7.1 | 5.4↓ | 5↓ | 8.2 140.2 Total | Locked | BN | ||||||
TE BUF (7) | — | TE47 | 28 | 9.4↑ | 5.47 | 9.58 | 5.4 85.7 Total | Locked | BN | ||||||
D/ST LAR (11) | 11 | D/ST4 | 9 | 16↑ | 12.67 | 9.6 | 11.5 195.4 Total | Locked | BN | ||||||
