More Touches Than Jerry | |||||||||||||
| Player | Week 10 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB FA (5) | 13.9 | Locked | QB | ||||||||||
RB FA (14) | 12.7 | Locked | RB | ||||||||||
WR FA (11) | 30.2 | Locked | WR | ||||||||||
WR FA (14) | 0 | Locked | WR | ||||||||||
WR FA (8) | 18.5 | Locked | RB/WR/TE | ||||||||||
TE FA (9) | 4.4 | Locked | TE | ||||||||||
K FA (14) | 10 | Locked | K | ||||||||||
D/ST BUF (7) | 16.4 | 12 | 14↑ | 11.2 | 10.92 | 11.1 187.94 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB PHI (6) | -0.9 | 57 | 2.85 | 4.18 | 3.11 | 3.1 12.45 Total | Locked | BN | |||||
RB FA (13) | 5.6 | Locked | BN | ||||||||||
RB FA | — | Locked | BN | ||||||||||
RB FA | — | Locked | BN | ||||||||||
WR FA | — | Locked | BN | ||||||||||
WR FA (8) | 6.4 | Locked | BN | ||||||||||
TE FA | — | Locked | BN | ||||||||||
