Stacked like Nancy Pelosi | |||||||||||||||
| Player | Week 2 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DAL (14) | 30.35 | QB10 | 5 | 1.4↓ | 16.25 | 16.97 | 20.9 355.3 Total | Locked | QB | ||||||
RB PHI (8) | 21 | RB8 | 14 | 6.8↓ | 14.73 | 13.6 | 13.4 213.8 Total | Locked | RB | ||||||
WR TB (10) | 22.1 | WR39 | 79 | 1.3↓ | 9.03 | 9.42 | 7.4 66.5 Total | Locked | WR | ||||||
WR NYG (11) | 25.1 | Locked | WR | ||||||||||||
WR FA (11) | 5.2 | Locked | RB/WR/TE | ||||||||||||
TE FA (13) | 9.3 | 30 | 0.5↓ | 9.37 | 7.2 | 8.5 76.7 Total | Locked | TE | |||||||
K FA (10) | 7 | 24 | 3↓ | 6.33 | 8 | 8.3 116 Total | Locked | K | |||||||
D/ST DAL (14) | 4.93 | D/ST23 | 30 | 11↑ | 5.33 | 4.4 | 7.5 127.2 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB FA (5) | 14.65 | Locked | BN | ||||||||||||
RB TEN (14) | 3 | RB27 | 24 | 8 | 9.23 | 14.7 | 9.9 168.3 Total | Locked | BN | ||||||
RB MIN (11) | 23 | RB37 | 43 | 13.8↑ | 10.7 | 8.44 | 8.6 103.7 Total | Locked | BN | ||||||
RB FA (11) | 10.4 | Locked | BN | ||||||||||||
RB FA (6) | 7.3 | Locked | BN | ||||||||||||
RB FA (8) | 13.7 | Locked | BN | ||||||||||||
TE FA (9) | 19.3 | Locked | BN | ||||||||||||
