Rec1 | Yd41 | AVG41 | TD1 | FPts14.6 |
| Game | 2022 Rushing | Receiving | Misc | Returning | Fantasy | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Team | Opp | Att | Yd | AVG | TD | Rec | Tar | Yd | AVG | TD | Fum | TD | Yd | Yd | TD | Yd | TD | Pts | |||||
| 8 | DET | — | ||||||||||||||||||||||
| 9 | DET | — | ||||||||||||||||||||||
| 10 | DET | — | ||||||||||||||||||||||
| 11 | DET | — | ||||||||||||||||||||||
| 12 | DET | — | ||||||||||||||||||||||
| 13 | DET | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| 14 | DET | 0 | 0 | 0 | 0 | 1 | 2 | 41 | 41 | 1 | 0 | 1 | 41 | 0 | 0 | 0 | 0 | 10.60 | ||||||
| 15 | DET | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| 16 | DET | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| 17 | DET | 1 | 40 | 40 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 4.00 | ||||||
| 18 | DET | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Total | 8-3 | 1 | 40 | 40 | 0 | 1 | 9 | 41 | 41 | 1 | 0 | 1 | 81 | 0 | 0 | 0 | 0 | 14.60 | ||||||
| Season | 1 | 40 | 40 | 0 | 1 | 9 | 41 | 41 | 1 | 0 | 1 | 81 | 0 | 0 | 0 | 0 | 14.60 | |||||||
