Rec60 | Yd768 | AVG12.8 | TD7 | FPts148.8 |
| Game | 2025 Rushing | Receiving | Misc | Returning | Fantasy | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Team | Opp | Att | Yd | AVG | TD | Rec | Tar | Yd | AVG | TD | Fum | TD | Yd | Yd | TD | Yd | TD | Pts | |||||
| 7 | NE | 0 | 0 | 0 | 0 | 4 | 5 | 33 | 8.2 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 5.30 | ||||||
| 10 | NE | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.40 | ||||||
| 12 | NE | 0 | 0 | 0 | 0 | 7 | 10 | 115 | 16.4 | 1 | 0 | 1 | 115 | 0 | 0 | 0 | 0 | 21.00 | ||||||
| 16 | NE | 0 | 0 | 0 | 0 | 6 | 7 | 35 | 5.8 | 1 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 12.50 | ||||||
| 17 | NE | 0 | 0 | 0 | 0 | 3 | 3 | 49 | 16.3 | 1 | 0 | 1 | 49 | 0 | 0 | 0 | 0 | 12.40 | ||||||
| 21 | NE | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.20 | ||||||
| Total | 6-0 | 0 | 0 | 0 | 0 | 23 | 32 | 253 | 11 | 3 | 0 | 3 | 253 | 0 | 0 | 0 | 0 | 54.80 | ||||||
| Season | 0 | 0 | 0 | 0 | 60 | 87 | 768 | 12.8 | 7 | 0 | 7 | 768 | 0 | 0 | 0 | 0 | 148.80 | |||||||
