| Game | | 2015 Rushing | | Receiving | | Misc | | Returning | | Fantasy |
|---|
| Week | Team | Opp | | Att | Yd | AVG | TD | | Rec | Tar | Yd | AVG | TD | | Fum | TD | Yd | | Yd | TD | Yd | TD | | Pts |
|---|
| 3 | HOU | | | | | | | | | | | | | | | | | | | | | | | — |
| 4 | HOU | | | | | | | | | | | | | | | | | | | | | | | — |
| 5 | HOU | | | | | | | | | | | | | | | | | | | | | | | — |
| 6 | HOU | | | | | | | | | | | | | | | | | | | | | | | — |
| 7 | HOU | | | | | | | | | | | | | | | | | | | | | | | — |
| 8 | HOU | | | | | | | | | | | | | | | | | | | | | | | — |
| 9 | HOU | BYE | | | | | | | | | | | | | | | | | | | | | | |
| 10 | HOU | | | | | | | | | | | | | | | | | | | | | | | — |
| 11 | HOU | | | | | | | | | | | | | | | | | | | | | | | — |
| 12 | HOU | | | | | | | | | | | | | | | | | | | | | | | — |
| 13 | HOU | | | | | | | | | | | | | | | | | | | | | | | — |
| 14 | HOU | | | | | | | | | | | | | | | | | | | | | | | — |
| 15 | HOU | | | | | | | | | | | | | | | | | | | | | | | — |
| 16 | HOU | | | | | | | | | | | | | | | | | | | | | | | — |
| 17 | HOU | | | | | | | | | | | | | | | | | | | | | | | — |
| 18 | HOU | | | | | | | | | | | | | | | | | | | | | | | — |
| Total | | 9-6 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0.00 |
| Season | | | | | | | | | | | | | | | | | | | | | | | | 0.00 |
- Team
- Houston Texans
- Position
- RB
- Age
- 29 years old
- Height
- 5' 11"
- Weight
- 230 lbs
- College
- Iowa State
- Draft
- 2019, Bears, 3rd round (73rd overall)
- Experience
- 7
- % Own
- Owner
- Drafted 2.7 #19, Preseason 2025 (History)
- News
- David Montgomery Fantasy News
- Action
- Locked