- NBA
- Tobias Harris Fantasy Stats
Pts13.3 | Reb5.1 | Ast2.5 | FPts1,951.85 |
March 2026 |
| Game | | '25-26 Traditional | | Shooting | | Rebounding | | Fantasy |
|---|
| Day | Team | Opp | | Min | Pts | Ast | TO | Stl | Blk | | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | | OReb | DReb | Reb | | Pts |
|---|
| Thu 3/19 | DET | | | 21:58 | 7 | 5 | 1 | 0 | 2 | | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | | 0 | 7 | 7 | | 28.50 |
| Fri 3/20 | DET | | | 25:08 | 13 | 5 | 1 | 1 | 0 | | 6 | 10 | 60.0 | 0 | 0 | - | 1 | 1 | 100.0 | | 1 | 5 | 6 | | 36.00 |
| Mon 3/23 | DET | | | 31:54 | 14 | 5 | 1 | 1 | 2 | | 5 | 14 | 35.7 | 2 | 3 | 66.7 | 2 | 5 | 40.0 | | 0 | 7 | 7 | | 42.25 |
| Wed 3/25 | DET | | | 35:26 | 22 | 3 | 1 | 1 | 0 | | 9 | 17 | 52.9 | 2 | 2 | 100.0 | 2 | 5 | 40.0 | | 0 | 3 | 3 | | 39.90 |
| Thu 3/26 | DET | | | 25:55 | 12 | 7 | 0 | 0 | 1 | | 5 | 12 | 41.7 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | | 1 | 8 | 9 | | 42.35 |
| Sat 3/28 | DET | | | 28:01 | 18 | 4 | 2 | 1 | 3 | | 7 | 10 | 70.0 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | | 0 | 4 | 4 | | 44.95 |
| Mon 3/30 | DET | | | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 3/31 | DET | | | 32:56 | 12 | 6 | 1 | 0 | 0 | | 4 | 9 | 44.4 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | | 0 | 5 | 5 | | 31.80 |
| Total | | 6-2 | | 3:21:18 | 98 | 35 | 7 | 4 | 8 | | 38 | 78 | 48.7 | 13 | 17 | 76.5 | 9 | 22 | 40.9 | | 2 | 39 | 41 | | 265.75 |
|
April 2026 |
| Day | Team | Opp | | Min | Pts | Ast | TO | Stl | Blk | | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | | OReb | DReb | Reb | | Pts |
|---|
| Thu 4/2 | DET | | | 6:07 | 2 | 1 | 0 | 0 | 0 | | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | | 0 | 0 | 0 | | 4.30 |
| Sat 4/4 | DET | | | 26:33 | 19 | 2 | 1 | 4 | 0 | | 7 | 13 | 53.8 | 4 | 4 | 100.0 | 1 | 3 | 33.3 | | 0 | 4 | 4 | | 40.10 |
| Mon 4/6 | DET | | | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 4/8 | DET | | | 23:09 | 10 | 3 | 2 | 1 | 1 | | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | | 3 | 2 | 5 | | 30.40 |
| Fri 4/10 | DET | | | 24:54 | 8 | 0 | 1 | 0 | 0 | | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | | 1 | 5 | 6 | | 18.25 |
| Sun 4/12 | DET | | | 21:49 | 24 | 1 | 0 | 3 | 0 | | 9 | 12 | 75.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | | 1 | 3 | 4 | | 53.30 |
| Sun 4/19 | DET | | | 35:49 | 17 | 3 | 3 | 1 | 2 | | 5 | 15 | 33.3 | 6 | 7 | 85.7 | 1 | 7 | 14.3 | | 1 | 5 | 6 | | 35.65 |
| Total | | 5-2 | | 2:18:21 | 80 | 10 | 7 | 9 | 3 | | 28 | 54 | 51.9 | 15 | 18 | 83.3 | 9 | 18 | 50.0 | | 6 | 19 | 25 | | 182.00 |
| Season | | | | 29:05:30 | 836 | 157 | 63 | 58 | 26 | | 309 | 659 | 46.9 | 136 | 157 | 86.6 | 82 | 223 | 36.8 | | 55 | 268 | 323 | | 1,951.85 |
- Team
- San Antonio Spurs
- Position
- F
- Age
- 34 years old
- Height
- 6' 8"
- Weight
- 226 lbs
- College
- Tennessee
- Draft
- 2011, Hornets, 19th pick in the 1st round (19th overall)
- Experience
- 14
- % Own
- News
- Tobias Harris Fantasy News
- Rank
- 51-125-33