- NBA
- Shai Gilgeous-Alexander Fantasy Stats
Pts31.1 | Reb4.3 | Ast6.6 | FPts3,999.4 |
March 2026 |
| Game | | '25-26 Traditional | | Shooting | | Rebounding | | Fantasy |
|---|
| Day | Team | Opp | | Min | Pts | Ast | TO | Stl | Blk | | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | | OReb | DReb | Reb | | Pts |
|---|
| Wed 3/18 | OKC | | | 25:34 | 20 | 6 | 0 | 3 | 0 | | 8 | 9 | 88.9 | 4 | 5 | 80.0 | 0 | 0 | - | | 1 | 2 | 3 | | 45.05 |
| Sat 3/21 | OKC | | | 31:49 | 40 | 7 | 3 | 1 | 0 | | 17 | 27 | 63.0 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | | 1 | 2 | 3 | | 61.60 |
| Mon 3/23 | OKC | | | 29:03 | 22 | 5 | 5 | 1 | 2 | | 9 | 13 | 69.2 | 3 | 3 | 100.0 | 1 | 4 | 25.0 | | 0 | 5 | 5 | | 45.75 |
| Wed 3/25 | OKC | | | 36:58 | 33 | 8 | 2 | 2 | 0 | | 10 | 12 | 83.3 | 10 | 12 | 83.3 | 3 | 4 | 75.0 | | 0 | 2 | 2 | | 66.40 |
| Fri 3/27 | OKC | | | 29:29 | 25 | 5 | 1 | 0 | 3 | | 8 | 24 | 33.3 | 9 | 12 | 75.0 | 0 | 10 | 0.0 | | 0 | 2 | 2 | | 38.00 |
| Sun 3/29 | OKC | | | 36:49 | 30 | 4 | 4 | 1 | 0 | | 8 | 18 | 44.4 | 13 | 16 | 81.2 | 1 | 3 | 33.3 | | 1 | 2 | 3 | | 42.70 |
| Mon 3/30 | OKC | | | 40:32 | 47 | 3 | 4 | 2 | 0 | | 12 | 19 | 63.2 | 21 | 25 | 84.0 | 2 | 3 | 66.7 | | 2 | 3 | 5 | | 70.65 |
| Total | | 6-1 | | 3:50:14 | 217 | 38 | 19 | 10 | 5 | | 72 | 122 | 59.0 | 65 | 81 | 80.2 | 8 | 26 | 30.8 | | 5 | 18 | 23 | | 370.15 |
|
April 2026 |
| Day | Team | Opp | | Min | Pts | Ast | TO | Stl | Blk | | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | | OReb | DReb | Reb | | Pts |
|---|
| Thu 4/2 | OKC | | | 29:47 | 28 | 7 | 1 | 0 | 0 | | 12 | 25 | 48.0 | 3 | 3 | 100.0 | 1 | 4 | 25.0 | | 2 | 5 | 7 | | 53.35 |
| Sun 4/5 | OKC | | | 23:37 | 20 | 7 | 3 | 1 | 0 | | 7 | 10 | 70.0 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | | 0 | 4 | 4 | | 45.85 |
| Tue 4/7 | OKC | | | 28:02 | 25 | 8 | 3 | 2 | 0 | | 10 | 15 | 66.7 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | | 1 | 0 | 1 | | 51.15 |
| Wed 4/8 | OKC | | | 30:17 | 20 | 11 | 3 | 1 | 1 | | 9 | 17 | 52.9 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | | 0 | 1 | 1 | | 48.05 |
| Fri 4/10 | OKC | | | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 4/12 | OKC | | | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 4/19 | OKC | | | 29:11 | 25 | 7 | 0 | 0 | 2 | | 5 | 18 | 27.8 | 15 | 17 | 88.2 | 0 | 4 | 0.0 | | 1 | 3 | 4 | | 45.85 |
| Total | | 5-2 | | 2:20:54 | 118 | 40 | 10 | 4 | 3 | | 43 | 85 | 50.6 | 25 | 29 | 86.2 | 7 | 19 | 36.8 | | 4 | 13 | 17 | | 244.25 |
| Season | | | | 37:39:00 | 2,117 | 448 | 151 | 95 | 52 | | 731 | 1,321 | 55.3 | 540 | 614 | 87.9 | 115 | 298 | 38.6 | | 38 | 254 | 292 | | 3,999.40 |
- Team
- Oklahoma City Thunder
- Position
- G
- Age
- 28 years old
- Height
- 6' 6"
- Weight
- 195 lbs
- College
- Kentucky
- Draft
- 2018, Hornets, 11th pick in the 1st round (11th overall)
- Experience
- 7
- % Own
- News
- Shai Gilgeous-Alexander Fantasy News
- Rank
- 3-6-1