- NBA
- A.J. Lawson Fantasy Stats
Pts4.2 | Reb1.8 | Ast0.3 | FPts256.6 |
March 2026 |
| Game | | '25-26 Traditional | | Shooting | | Rebounding | | Fantasy |
|---|
| Day | Team | Opp | | Min | Pts | Ast | TO | Stl | Blk | | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | | OReb | DReb | Reb | | Pts |
|---|
| Wed 3/18 | TOR | | | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 3/20 | TOR | | | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 3/22 | TOR | | | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 3/23 | TOR | | | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 3/25 | TOR | | | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 3/27 | TOR | | | 5:19 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | | 0 | 2 | 2 | | 3.00 |
| Sun 3/29 | TOR | | | 19:14 | 14 | 2 | 0 | 3 | 0 | | 5 | 7 | 71.4 | 0 | 0 | - | 4 | 6 | 66.7 | | 0 | 2 | 2 | | 40.10 |
| Tue 3/31 | TOR | | | 18:32 | 13 | 0 | 1 | 1 | 0 | | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 3 | 3 | 100.0 | | 0 | 3 | 3 | | 28.75 |
| Total | | 4-4 | | 43:05 | 27 | 2 | 1 | 4 | 0 | | 9 | 12 | 75.0 | 2 | 3 | 66.7 | 7 | 9 | 77.8 | | 0 | 7 | 7 | | 71.85 |
|
April 2026 |
| Day | Team | Opp | | Min | Pts | Ast | TO | Stl | Blk | | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | | OReb | DReb | Reb | | Pts |
|---|
| Wed 4/1 | TOR | | | 15:59 | 2 | 1 | 0 | 0 | 0 | | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 2 | 0.0 | | 0 | 1 | 1 | | 4.80 |
| Fri 4/3 | TOR | | | 12:34 | 8 | 0 | 1 | 2 | 1 | | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | | 0 | 3 | 3 | | 20.00 |
| Sun 4/5 | TOR | | | 5:36 | 0 | 0 | 0 | 0 | 0 | | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 1 | 0.0 | | 0 | 1 | 1 | | 1.00 |
| Tue 4/7 | TOR | | | 2:47 | 0 | 0 | 0 | 1 | 0 | | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 0 | - | | 0 | 1 | 1 | | 2.50 |
| Thu 4/9 | TOR | | | 3:09 | 0 | 0 | 0 | 0 | 0 | | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | | 0 | 1 | 1 | | -1.00 |
| Fri 4/10 | TOR | | | 22:21 | 5 | 1 | 0 | 1 | 0 | | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 1 | 4 | 25.0 | | 2 | 4 | 6 | | 19.80 |
| Sun 4/12 | TOR | | | 10:38 | 10 | 0 | 0 | 0 | 0 | | 4 | 6 | 66.7 | 0 | 0 | - | 2 | 4 | 50.0 | | 0 | 0 | 0 | | 17.00 |
| Sat 4/18 | TOR | | | 14:04 | 2 | 3 | 1 | 0 | 1 | | 1 | 4 | 25.0 | 0 | 0 | - | 0 | 2 | 0.0 | | 0 | 0 | 0 | | 7.40 |
| Total | | 4-4 | | 1:27:08 | 27 | 5 | 2 | 4 | 2 | | 10 | 29 | 34.5 | 3 | 6 | 50.0 | 4 | 16 | 25.0 | | 2 | 11 | 13 | | 71.50 |
| Season | | | | 3:46:06 | 101 | 7 | 6 | 12 | 4 | | 34 | 78 | 43.6 | 14 | 18 | 77.8 | 19 | 45 | 42.2 | | 9 | 34 | 43 | | 256.60 |
- Team
- Free Agent
- Position
- G
- Age
- 26 years old
- Height
- 6' 6"
- Weight
- 179 lbs
- College
- South Carolina
- Experience
- 3
- % Own
- News
- A.J. Lawson Fantasy News
- Rank
- 185-445