Pts5.7 | Reb8.8 | Ast0.9 | FPts1,442.85 |
March 2026 | |||||||||||||||||||||||||
| Game | '25-26 Traditional | Shooting | Rebounding | Fantasy | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Team | Opp | Min | Pts | Ast | TO | Stl | Blk | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OReb | DReb | Reb | Pts | ||||
| Fri 3/20 | NYK | 23:49 | 3 | 0 | 2 | 1 | 3 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | - | 4 | 6 | 10 | 21.25 | |||||
| Sun 3/22 | NYK | 16:45 | 10 | 1 | 0 | 0 | 2 | 5 | 5 | 100.0 | 0 | 0 | - | 0 | 0 | - | 3 | 7 | 10 | 33.30 | |||||
| Tue 3/24 | NYK | 20:44 | 11 | 0 | 1 | 1 | 2 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | - | 4 | 4 | 8 | 30.75 | |||||
| Thu 3/26 | NYK | 26:10 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 100.0 | 0 | 0 | - | 0 | 0 | - | 2 | 4 | 6 | 18.80 | |||||
| Sun 3/29 | NYK | 17:31 | 3 | 0 | 1 | 0 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | - | 2 | 2 | 4 | 11.00 | |||||
| Tue 3/31 | NYK | 15:52 | 5 | 0 | 0 | 1 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | - | 2 | 3 | 5 | 14.00 | |||||
| Total | 3-3 | 2:00:51 | 36 | 2 | 5 | 4 | 10 | 16 | 21 | 76.2 | 4 | 10 | 40.0 | 0 | 0 | - | 17 | 26 | 43 | 129.10 | |||||
April 2026 | |||||||||||||||||||||||||
| Day | Team | Opp | Min | Pts | Ast | TO | Stl | Blk | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OReb | DReb | Reb | Pts | ||||
| Wed 4/1 | NYK | — | |||||||||||||||||||||||
| Fri 4/3 | NYK | 22:56 | 17 | 0 | 0 | 2 | 1 | 7 | 7 | 100.0 | 3 | 4 | 75.0 | 0 | 0 | - | 5 | 6 | 11 | 43.00 | |||||
| Mon 4/6 | NYK | 19:38 | 8 | 1 | 0 | 2 | 3 | 4 | 6 | 66.7 | 0 | 0 | - | 0 | 0 | - | 4 | 8 | 12 | 38.80 | |||||
| Thu 4/9 | NYK | 18:46 | 7 | 0 | 0 | 3 | 1 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | - | 2 | 5 | 7 | 26.00 | |||||
| Fri 4/10 | NYK | — | |||||||||||||||||||||||
| Sun 4/12 | NYK | — | |||||||||||||||||||||||
| Sat 4/18 | NYK | 14:30 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 0 | - | 0 | 4 | 4 | 13.30 | |||||
| Total | 6-1 | 1:15:50 | 35 | 2 | 0 | 7 | 7 | 15 | 18 | 83.3 | 5 | 10 | 50.0 | 0 | 0 | - | 11 | 23 | 34 | 121.10 | |||||
| Season | 19:34:32 | 340 | 52 | 41 | 56 | 70 | 149 | 206 | 72.3 | 42 | 103 | 40.8 | 0 | 0 | - | 252 | 273 | 525 | 1,442.85 | ||||||
