Pts23.9 | Reb5.5 | Ast9.9 | FPts3,612.7 |
March 2026 | |||||||||||||||||||||||||
| Game | '25-26 Traditional | Shooting | Rebounding | Fantasy | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Team | Opp | Min | Pts | Ast | TO | Stl | Blk | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OReb | DReb | Reb | Pts | ||||
| Thu 3/19 | DET | — | |||||||||||||||||||||||
| Fri 3/20 | DET | — | |||||||||||||||||||||||
| Mon 3/23 | DET | — | |||||||||||||||||||||||
| Wed 3/25 | DET | — | |||||||||||||||||||||||
| Thu 3/26 | DET | — | |||||||||||||||||||||||
| Sat 3/28 | DET | — | |||||||||||||||||||||||
| Mon 3/30 | DET | — | |||||||||||||||||||||||
| Tue 3/31 | DET | — | |||||||||||||||||||||||
| Total | 6-2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0.00 | |||||
April 2026 | |||||||||||||||||||||||||
| Day | Team | Opp | Min | Pts | Ast | TO | Stl | Blk | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OReb | DReb | Reb | Pts | ||||
| Thu 4/2 | DET | — | |||||||||||||||||||||||
| Sat 4/4 | DET | — | |||||||||||||||||||||||
| Mon 4/6 | DET | — | |||||||||||||||||||||||
| Wed 4/8 | DET | 25:41 | 13 | 10 | 3 | 1 | 1 | 6 | 11 | 54.5 | 0 | 0 | - | 1 | 2 | 50.0 | 0 | 5 | 5 | 43.00 | |||||
| Fri 4/10 | DET | 28:24 | 14 | 7 | 3 | 1 | 1 | 7 | 13 | 53.8 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 2 | 0 | 2 | 30.35 | |||||
| Sun 4/12 | DET | 21:49 | 7 | 14 | 4 | 0 | 0 | 3 | 12 | 25.0 | 0 | 0 | - | 1 | 6 | 16.7 | 1 | 7 | 8 | 40.20 | |||||
| Sun 4/19 | DET | 40:18 | 39 | 4 | 3 | 0 | 0 | 13 | 27 | 48.1 | 10 | 11 | 90.9 | 3 | 8 | 37.5 | 0 | 5 | 5 | 60.95 | |||||
| Total | 5-2 | 1:56:12 | 73 | 35 | 13 | 2 | 2 | 29 | 63 | 46.0 | 10 | 12 | 83.3 | 5 | 19 | 26.3 | 3 | 17 | 20 | 174.50 | |||||
| Season | 36:11:42 | 1,531 | 634 | 236 | 92 | 54 | 548 | 1,189 | 46.1 | 310 | 382 | 81.2 | 125 | 366 | 34.2 | 56 | 299 | 355 | 3,612.70 | ||||||
