Pts16.6 | Reb5.3 | Ast7.4 | FPts3,342.5 |
March 2026 |
| Game | | '25-26 Traditional | | Shooting | | Rebounding | | Fantasy |
|---|
| Day | Team | Opp | | Min | Pts | Ast | TO | Stl | Blk | | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | | OReb | DReb | Reb | | Pts |
|---|
| Thu 3/19 | SAS | | | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 3/21 | SAS | | | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 3/23 | SAS | | | 22:53 | 19 | 6 | 4 | 2 | 0 | | 4 | 9 | 44.4 | 9 | 10 | 90.0 | 2 | 4 | 50.0 | | 3 | 4 | 7 | | 57.50 |
| Wed 3/25 | SAS | | | 25:52 | 15 | 9 | 5 | 0 | 0 | | 5 | 7 | 71.4 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | | 0 | 3 | 3 | | 34.50 |
| Sat 3/28 | SAS | | | 29:20 | 22 | 10 | 3 | 0 | 0 | | 9 | 13 | 69.2 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | | 2 | 8 | 10 | | 69.00 |
| Mon 3/30 | SAS | | | 34:36 | 21 | 10 | 4 | 1 | 0 | | 6 | 12 | 50.0 | 6 | 10 | 60.0 | 3 | 6 | 50.0 | | 3 | 5 | 8 | | 64.00 |
| Total | | 6-0 | | 1:52:41 | 77 | 35 | 16 | 3 | 0 | | 24 | 41 | 58.5 | 22 | 32 | 68.8 | 7 | 16 | 43.8 | | 8 | 20 | 28 | | 225.00 |
|
April 2026 |
| Day | Team | Opp | | Min | Pts | Ast | TO | Stl | Blk | | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | | OReb | DReb | Reb | | Pts |
|---|
| Wed 4/1 | SAS | | | 32:40 | 15 | 11 | 4 | 1 | 0 | | 4 | 9 | 44.4 | 5 | 7 | 71.4 | 2 | 4 | 50.0 | | 4 | 3 | 7 | | 51.50 |
| Thu 4/2 | SAS | | | 33:26 | 20 | 5 | 5 | 0 | 0 | | 8 | 15 | 53.3 | 1 | 1 | 100.0 | 3 | 5 | 60.0 | | 0 | 4 | 4 | | 52.00 |
| Sat 4/4 | SAS | | | 40:19 | 20 | 9 | 4 | 0 | 0 | | 9 | 17 | 52.9 | 2 | 2 | 100.0 | 0 | 4 | 0.0 | | 4 | 1 | 5 | | 52.50 |
| Mon 4/6 | SAS | | | 30:38 | 19 | 13 | 2 | 2 | 0 | | 6 | 13 | 46.2 | 6 | 6 | 100.0 | 1 | 2 | 50.0 | | 0 | 10 | 10 | | 70.00 |
| Wed 4/8 | SAS | | | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 4/10 | SAS | | | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 4/12 | SAS | | | 29:26 | 10 | 9 | 2 | 1 | 0 | | 3 | 10 | 30.0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | | 3 | 8 | 11 | | 47.50 |
| Sun 4/19 | SAS | | | 32:39 | 17 | 7 | 3 | 0 | 0 | | 4 | 13 | 30.8 | 8 | 8 | 100.0 | 1 | 5 | 20.0 | | 1 | 6 | 7 | | 50.50 |
| Total | | 6-2 | | 3:19:08 | 101 | 54 | 20 | 4 | 0 | | 34 | 77 | 44.2 | 24 | 28 | 85.7 | 9 | 23 | 39.1 | | 12 | 32 | 44 | | 324.00 |
| Season | | | | 33:57:46 | 1,131 | 502 | 217 | 78 | 19 | | 384 | 816 | 47.1 | 282 | 384 | 73.4 | 81 | 244 | 33.2 | | 97 | 264 | 361 | | 3,342.50 |
- Team
- San Antonio Spurs
- Position
- G
- Age
- 21 years old
- Height
- 6' 6"
- Weight
- 215 lbs
- College
- UConn
- Draft
- 2024, Spurs, 4th pick in the 1st round (4th overall)
- Experience
- 1
- % Own
- Owner
- Drafted 3.8 #28, Oct 13 '25 (History)
- News
- Stephon Castle Fantasy News
- Rank
- 30-62-27
- Action
- Locked