Pts16.7 | Reb5.4 | Ast6.4 | FPts534.46 |
March 2026 | |||||||||||||||||||||||||
| Game | '25-26 Traditional | Shooting | Rebounding | Fantasy | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Team | Opp | Min | Pts | Ast | TO | Stl | Blk | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OReb | DReb | Reb | Pts | ||||
| Wed 3/18 | NOP | 29:39 | 17 | 11 | 6 | 1 | 0 | 7 | 12 | 58.3 | 0 | 0 | - | 3 | 7 | 42.9 | 0 | 4 | 4 | 43.32 | |||||
| Thu 3/19 | NOP | — | |||||||||||||||||||||||
| Sat 3/21 | NOP | 29:58 | 12 | 9 | 2 | 1 | 0 | 4 | 13 | 30.8 | 3 | 3 | 100.0 | 1 | 6 | 16.7 | 1 | 2 | 3 | 30.98 | |||||
| Tue 3/24 | NOP | 28:02 | 7 | 12 | 1 | 1 | 0 | 2 | 12 | 16.7 | 2 | 2 | 100.0 | 1 | 4 | 25.0 | 0 | 5 | 5 | 26.27 | |||||
| Thu 3/26 | NOP | 29:13 | 12 | 4 | 5 | 3 | 0 | 5 | 15 | 33.3 | 2 | 2 | 100.0 | 0 | 3 | 0.0 | 0 | 7 | 7 | 31.86 | |||||
| Fri 3/27 | NOP | — | |||||||||||||||||||||||
| Sun 3/29 | NOP | 28:12 | 19 | 6 | 1 | 1 | 1 | 8 | 14 | 57.1 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 0 | 4 | 4 | 42.85 | |||||
| Total | 2-5 | 2:25:04 | 67 | 42 | 15 | 7 | 1 | 26 | 66 | 39.4 | 9 | 9 | 100.0 | 6 | 23 | 26.1 | 1 | 22 | 23 | 175.28 | |||||
April 2026 | |||||||||||||||||||||||||
| Day | Team | Opp | Min | Pts | Ast | TO | Stl | Blk | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OReb | DReb | Reb | Pts | ||||
| Thu 4/2 | NOP | 28:02 | 9 | 5 | 5 | 2 | 0 | 4 | 10 | 40.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 7 | 8 | 27.77 | |||||
| Fri 4/3 | NOP | — | |||||||||||||||||||||||
| Sun 4/5 | NOP | — | |||||||||||||||||||||||
| Tue 4/7 | NOP | — | |||||||||||||||||||||||
| Fri 4/10 | NOP | — | |||||||||||||||||||||||
| Sun 4/12 | NOP | — | |||||||||||||||||||||||
| Total | 1-5 | 28:02 | 9 | 5 | 5 | 2 | 0 | 4 | 10 | 40.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 7 | 8 | 27.77 | |||||
| Season | 6:29:25 | 234 | 89 | 47 | 23 | 3 | 88 | 182 | 48.4 | 39 | 45 | 86.7 | 19 | 62 | 30.6 | 4 | 71 | 75 | 534.46 | ||||||
