FueGo (10)16K | ||||||||||||||||
| Player | Sun 11/21 | Rank | Stats Week 5 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
OFSKevin Porter SG/SF MIL | — | 49 | 7 | 2 | 3 | 2 | 2 | 22.51 | 22.5 | Locked | PG | |||||
PG FA | 44.07 | 126 | 16.5 | 3 | 3.8 | 0.2 | 0.5 | 129.96 | 32.5 | Locked | SG | |||||
G FA | — | 123 | 14.3 | 3 | 5 | 0.7 | 0 | 98.55 | 32.8 | Locked | G | |||||
G GSW | — | 74 | 5.5 | 3.5 | 2.5 | 2.5 | 0 | 42.72 | 21.4 | Locked | SF | |||||
G FA | 14.98 | 6 | 4.8 | 2 | 1.5 | 0 | 93.59 | 23.4 | Locked | SG/SF | ||||||
SG/SF SAS | — | 76 | 11 | 4.5 | 3 | 0.5 | 0.5 | 63.35 | 31.7 | Locked | PF | |||||
G CHA | — | 52 | 10.7 | 5.7 | 1 | 0 | 0 | 79.77 | 26.6 | Locked | F | |||||
C HOU | — | 53 | 16.3 | 14.3 | 2.3 | 1.3 | 1.7 | 153.02 | 51 | Locked | C | |||||
F MIA | — | 35 | 19.3 | 11 | 1 | 1 | 0.7 | 145.81 | 48.6 | Locked | ANY | |||||
SG/SF BKN | 23.5 | 96 | 7.7 | 3.7 | 0.7 | 0 | 0 | 65.25 | 21.8 | Locked | ANY | |||||
| Total | 82.55 | 12 | 5.8 | 2.4 | 0.9 | 0.4 | 894.53 | 89.5 | ||||||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G HOU | — | 75 | 13 | 1 | 4 | 0.3 | 0 | 84.77 | 28.3 | Locked | BN | |||||
G NYK | 48.92 | 12 | 18.2 | 4.8 | 8.2 | 1.2 | 0 | 177.68 | 44.4 | Locked | BN | |||||
G ATL | — | 66 | 20 | 5.5 | 2.2 | 0.5 | 0.2 | 158.22 | 39.6 | Locked | BN | |||||
F SAC | 31.87 | 108 | 9 | 6.5 | 2.5 | 0 | 0 | 53.6 | 26.8 | Locked | BN | |||||
C FA | — | 6 | 5 | 0 | 1 | 0 | 39.3 | 19.6 | Locked | BN | ||||||
PF/C IND | — | 108 | 12.7 | 6.3 | 1.7 | 1.7 | 0.3 | 97.86 | 32.6 | Locked | BN | |||||
| Total | 80.79 | 14.4 | 4.8 | 3.6 | 0.8 | 0.1 | 611.43 | 101.9 | ||||||||
Injured Reserve | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
SG/SF SAC | — | 80 | — | Locked | IR | |||||||||||
PF FA | — | — | Locked | IR | ||||||||||||
F ORL | — | 106 | — | Locked | IR | |||||||||||
PF/C FA | — | 14 | 8 | 2 | 0 | 0 | 55.49 | 27.7 | Locked | IR | ||||||
PF/C UTA | — | 14 | — | Locked | IR | |||||||||||
