FueGo (10)16K | ||||||||||||||||
| Player | Sun 1/30 | Rank | Stats Week 15 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G ATL | — | 66 | 21.5 | 7.5 | 3 | 1 | 0.5 | 94.88 | 47.4 | Locked | PG | |||||
PG FA | 40.34 | 126 | 11.2 | 2.8 | 2.2 | 0.5 | 0 | 90.48 | 22.6 | Locked | SG | |||||
G FA | — | 123 | 7.5 | 4.5 | 4 | 1 | 0 | 47.31 | 23.7 | Locked | G | |||||
G GSW | — | 74 | 11 | 6.7 | 2.7 | 2.3 | 0.7 | 95.46 | 31.8 | Locked | SF | |||||
G FA | 14.52 | 10.5 | 2.8 | 3.8 | 1.2 | 0.5 | 103.79 | 25.9 | Locked | SG/SF | ||||||
F MIA | 23.45 | 35 | 12.7 | 6 | 0.3 | 0.3 | 0.7 | 86.32 | 28.8 | Locked | PF | |||||
SG/SF BKN | 13.98 | 96 | 9.5 | 3 | 1.8 | 1 | 0 | 103.78 | 25.9 | Locked | F | |||||
C HOU | 34.13 | 53 | 9.7 | 8 | 1.3 | 0.3 | 1 | 86.28 | 28.8 | Locked | C | |||||
G NYK | 36.58 | 12 | 14.8 | 4 | 6.5 | 0.5 | 0.2 | 159.73 | 39.9 | Locked | ANY | |||||
SG/SF SAS | 38.2 | 76 | 18.2 | 5.8 | 2.5 | 1 | 0.2 | 166.81 | 41.7 | Locked | ANY | |||||
| Total | 201.2 | 12.6 | 4.8 | 2.8 | 0.9 | 0.4 | 1,034.84 | 103.5 | ||||||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G HOU | 26.38 | 75 | 15.7 | 3.7 | 4.3 | 1.3 | 0 | 101.17 | 33.7 | Locked | BN | |||||
G CHA | 28.02 | 52 | 13 | 5.5 | 2 | 1 | 0 | 68 | 34 | Locked | BN | |||||
OFSKevin Porter SG/SF MIL | — | 49 | 16 | 5 | 9 | 0 | 0 | 34.13 | 34.1 | Locked | BN | |||||
SG/SF SAC | 23.55 | 80 | 9 | 3 | 1.7 | 0.3 | 0 | 68.14 | 22.7 | Locked | BN | |||||
F SAC | — | 108 | 6.7 | 5.3 | 1 | 0.3 | 0.7 | 64.7 | 21.6 | Locked | BN | |||||
PF/C FA | 19.23 | 17.7 | 9 | 2 | 1.3 | 0 | 111.64 | 37.2 | Locked | BN | ||||||
| Total | 97.18 | 12.6 | 5.3 | 2.7 | 0.8 | 0.1 | 447.78 | 74.6 | ||||||||
Injured Reserve | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
F ORL | — | 106 | — | Locked | IR | |||||||||||
PF/C IND | — | 108 | — | Locked | IR | |||||||||||
PF/C UTA | — | 14 | — | Locked | IR | |||||||||||
