Pts20.8 | Reb4.3 | Ast2.6 | FPts1,963.2 |
March 2026 | |||||||||||||||||||||||||
| Game | '25-26 Traditional | Shooting | Rebounding | Fantasy | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Team | Opp | Min | Pts | Ast | TO | Stl | Blk | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OReb | DReb | Reb | Pts | ||||
| Wed 3/18 | POR | — | |||||||||||||||||||||||
| Fri 3/20 | POR | — | |||||||||||||||||||||||
| Sun 3/22 | POR | — | |||||||||||||||||||||||
| Mon 3/23 | POR | — | |||||||||||||||||||||||
| Wed 3/25 | POR | — | |||||||||||||||||||||||
| Fri 3/27 | POR | — | |||||||||||||||||||||||
| Sun 3/29 | POR | — | |||||||||||||||||||||||
| Tue 3/31 | POR | — | |||||||||||||||||||||||
| Total | 6-2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0.00 | |||||
April 2026 | |||||||||||||||||||||||||
| Day | Team | Opp | Min | Pts | Ast | TO | Stl | Blk | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OReb | DReb | Reb | Pts | ||||
| Thu 4/2 | POR | — | |||||||||||||||||||||||
| Mon 4/6 | POR | — | |||||||||||||||||||||||
| Wed 4/8 | POR | — | |||||||||||||||||||||||
| Fri 4/10 | POR | 15:15 | 8 | 2 | 2 | 0 | 0 | 3 | 10 | 30.0 | 0 | 0 | - | 2 | 5 | 40.0 | 2 | 2 | 4 | 14.88 | |||||
| Sun 4/12 | POR | 16:58 | 9 | 4 | 1 | 2 | 0 | 3 | 11 | 27.3 | 3 | 3 | 100.0 | 0 | 4 | 0.0 | 1 | 0 | 1 | 19.98 | |||||
| Tue 4/14 | POR | 21:16 | 12 | 1 | 2 | 0 | 0 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 2 | 5 | 40.0 | 0 | 1 | 1 | 23.13 | |||||
| Sun 4/19 | POR | 21:52 | 10 | 2 | 0 | 1 | 0 | 4 | 13 | 30.8 | 2 | 2 | 100.0 | 0 | 4 | 0.0 | 0 | 1 | 1 | 20.68 | |||||
| Total | 4-3 | 1:15:21 | 39 | 9 | 5 | 3 | 0 | 14 | 41 | 34.1 | 7 | 7 | 100.0 | 4 | 18 | 22.2 | 3 | 4 | 7 | 78.67 | |||||
| Season | 24:31:19 | 1,042 | 132 | 147 | 70 | 6 | 392 | 868 | 45.2 | 155 | 197 | 78.7 | 103 | 306 | 33.7 | 51 | 166 | 217 | 1,963.20 | ||||||
