March 2010 | |||||||||||||||||||||||||
| Game | '09-10 Traditional | Shooting | Rebounding | Fantasy | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Team | Opp | Min | Pts | Ast | TO | Stl | Blk | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OReb | DReb | Reb | Pts | ||||
| Sat 3/20 | MIA | — | |||||||||||||||||||||||
| Sun 3/28 | MIA | — | |||||||||||||||||||||||
| Total | 2-0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0.00 | |||||
April 2010 | |||||||||||||||||||||||||
| Day | Team | Opp | Min | Pts | Ast | TO | Stl | Blk | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OReb | DReb | Reb | Pts | ||||
| Wed 4/7 | MIA | — | |||||||||||||||||||||||
| Fri 4/9 | MIA | — | |||||||||||||||||||||||
| Wed 4/14 | MIA | — | |||||||||||||||||||||||
| Fri 4/23 | MIA | — | |||||||||||||||||||||||
| Sun 4/25 | MIA | — | |||||||||||||||||||||||
| Total | 3-2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0.00 | |||||
| Season | 0.00 | ||||||||||||||||||||||||
