Pts18.8 | Reb2.4 | Ast6.7 | FPts1,751.14 |
March 2026 |
| Game | | '25-26 Traditional | | Shooting | | Rebounding | | Fantasy |
|---|
| Day | Team | Opp | | Min | Pts | Ast | TO | Stl | Blk | | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | | OReb | DReb | Reb | | Pts |
|---|
| Wed 3/18 | LAC | | | 28:48 | 13 | 6 | 0 | 1 | 0 | | 6 | 12 | 50.0 | 0 | 0 | - | 1 | 3 | 33.3 | | 0 | 1 | 1 | | 32.15 |
| Thu 3/19 | LAC | | | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 3/21 | LAC | | | 38:54 | 41 | 11 | 4 | 1 | 1 | | 15 | 24 | 62.5 | 3 | 3 | 100.0 | 8 | 12 | 66.7 | | 1 | 2 | 3 | | 80.95 |
| Mon 3/23 | LAC | | | 18:08 | 15 | 6 | 3 | 1 | 0 | | 5 | 7 | 71.4 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | | 0 | 2 | 2 | | 31.82 |
| Wed 3/25 | LAC | | | 30:09 | 24 | 6 | 3 | 1 | 1 | | 9 | 16 | 56.2 | 1 | 2 | 50.0 | 5 | 9 | 55.6 | | 1 | 3 | 4 | | 47.57 |
| Fri 3/27 | LAC | | | 34:33 | 30 | 5 | 4 | 0 | 0 | | 10 | 19 | 52.6 | 4 | 4 | 100.0 | 6 | 11 | 54.5 | | 0 | 0 | 0 | | 50.52 |
| Sun 3/29 | LAC | | | 26:40 | 15 | 11 | 5 | 2 | 0 | | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 3 | 7 | 42.9 | | 0 | 2 | 2 | | 42.33 |
| Tue 3/31 | LAC | | | 37:15 | 20 | 4 | 5 | 2 | 1 | | 7 | 17 | 41.2 | 3 | 3 | 100.0 | 3 | 8 | 37.5 | | 0 | 2 | 2 | | 41.63 |
| Total | | 5-3 | | 3:34:27 | 158 | 49 | 24 | 8 | 3 | | 57 | 104 | 54.8 | 15 | 16 | 93.8 | 29 | 54 | 53.7 | | 2 | 12 | 14 | | 326.97 |
|
April 2026 |
| Day | Team | Opp | | Min | Pts | Ast | TO | Stl | Blk | | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | | OReb | DReb | Reb | | Pts |
|---|
| Thu 4/2 | LAC | | | 29:00 | 11 | 3 | 1 | 1 | 1 | | 5 | 17 | 29.4 | 0 | 2 | 0.0 | 1 | 8 | 12.5 | | 0 | 2 | 2 | | 23.25 |
| Sun 4/5 | LAC | | | 24:26 | 17 | 6 | 2 | 1 | 0 | | 7 | 14 | 50.0 | 1 | 1 | 100.0 | 2 | 7 | 28.6 | | 0 | 4 | 4 | | 33.22 |
| Tue 4/7 | LAC | | | 28:23 | 22 | 4 | 2 | 1 | 1 | | 9 | 18 | 50.0 | 2 | 2 | 100.0 | 2 | 6 | 33.3 | | 0 | 1 | 1 | | 40.69 |
| Wed 4/8 | LAC | | | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 4/10 | LAC | | | 40:33 | 16 | 7 | 3 | 3 | 0 | | 5 | 16 | 31.2 | 4 | 4 | 100.0 | 2 | 8 | 25.0 | | 1 | 4 | 5 | | 43.02 |
| Sun 4/12 | LAC | | | 26:36 | 15 | 6 | 1 | 0 | 0 | | 6 | 17 | 35.3 | 2 | 2 | 100.0 | 1 | 5 | 20.0 | | 0 | 1 | 1 | | 27.80 |
| Wed 4/15 | LAC | | | 31:08 | 21 | 8 | 2 | 1 | 0 | | 8 | 15 | 53.3 | 3 | 3 | 100.0 | 2 | 4 | 50.0 | | 2 | 3 | 5 | | 44.57 |
| Total | | 3-4 | | 3:00:06 | 102 | 34 | 11 | 7 | 2 | | 40 | 97 | 41.2 | 12 | 14 | 85.7 | 10 | 38 | 26.3 | | 3 | 15 | 18 | | 212.55 |
| Season | | | | 22:24:18 | 845 | 301 | 130 | 43 | 8 | | 309 | 672 | 46.0 | 105 | 122 | 86.1 | 122 | 308 | 39.6 | | 18 | 89 | 107 | | 1,751.14 |
- Team
- Los Angeles Clippers
- Position
- G
- Age
- 26 years old
- Height
- 6' 1"
- Weight
- 192 lbs
- College
- Vanderbilt
- Draft
- 2019, Cavaliers, 5th pick in the 1st round (5th overall)
- Experience
- 6
- % Own
- Owner
- Claimed, Sep 27 '22 (History)
- News
- Darius Garland Fantasy News
- Rank
- 62-163-20
- Action
- Locked