Pts9.8 | Reb4.8 | Ast2.7 | FPts2,410.9 |
March 2026 |
| Game | | '25-26 Traditional | | Shooting | | Rebounding | | Fantasy |
|---|
| Day | Team | Opp | | Min | Pts | Ast | TO | Stl | Blk | | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | | OReb | DReb | Reb | | Pts |
|---|
| Thu 3/19 | PHX | | | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 3/21 | PHX | | | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 3/22 | PHX | | | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 3/24 | PHX | | | 28:09 | 17 | 3 | 0 | 1 | 3 | | 5 | 8 | 62.5 | 2 | 2 | 100.0 | 5 | 8 | 62.5 | | 2 | 3 | 5 | | 54.40 |
| Sat 3/28 | PHX | | | 21:57 | 6 | 2 | 0 | 0 | 0 | | 2 | 7 | 28.6 | 0 | 0 | - | 2 | 6 | 33.3 | | 2 | 1 | 3 | | 18.60 |
| Mon 3/30 | PHX | | | 24:22 | 9 | 1 | 1 | 0 | 0 | | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | | 1 | 3 | 4 | | 20.80 |
| Tue 3/31 | PHX | | | 30:42 | 14 | 4 | 1 | 1 | 1 | | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 4 | 7 | 57.1 | | 0 | 9 | 9 | | 50.20 |
| Total | | 3-4 | | 1:45:10 | 46 | 10 | 2 | 2 | 4 | | 14 | 30 | 46.7 | 5 | 6 | 83.3 | 13 | 27 | 48.1 | | 5 | 16 | 21 | | 144.00 |
|
April 2026 |
| Day | Team | Opp | | Min | Pts | Ast | TO | Stl | Blk | | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | | OReb | DReb | Reb | | Pts |
|---|
| Thu 4/2 | PHX | | | 16:39 | 3 | 0 | 1 | 0 | 0 | | 1 | 2 | 50.0 | 0 | 0 | - | 1 | 2 | 50.0 | | 0 | 1 | 1 | | 6.50 |
| Sun 4/5 | PHX | | | 21:52 | 3 | 2 | 2 | 0 | 0 | | 1 | 2 | 50.0 | 0 | 0 | - | 1 | 2 | 50.0 | | 1 | 2 | 3 | | 12.10 |
| Tue 4/7 | PHX | | | 17:05 | 3 | 0 | 0 | 0 | 1 | | 1 | 4 | 25.0 | 0 | 0 | - | 1 | 4 | 25.0 | | 1 | 1 | 2 | | 10.00 |
| Wed 4/8 | PHX | | | 23:11 | 14 | 1 | 0 | 0 | 1 | | 5 | 7 | 71.4 | 0 | 0 | - | 4 | 6 | 66.7 | | 1 | 3 | 4 | | 37.30 |
| Fri 4/10 | PHX | | | 22:06 | 11 | 3 | 1 | 3 | 0 | | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 2 | 7 | 28.6 | | 1 | 6 | 7 | | 36.40 |
| Sun 4/12 | PHX | | | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 4/14 | PHX | | | 23:32 | 7 | 3 | 0 | 4 | 0 | | 3 | 5 | 60.0 | 0 | 0 | - | 1 | 3 | 33.3 | | 1 | 7 | 8 | | 35.90 |
| Fri 4/17 | PHX | | | 25:37 | 11 | 1 | 1 | 0 | 0 | | 4 | 11 | 36.4 | 0 | 0 | - | 3 | 10 | 30.0 | | 0 | 2 | 2 | | 22.30 |
| Sun 4/19 | PHX | | | 22:41 | 4 | 3 | 0 | 0 | 1 | | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | | 0 | 3 | 3 | | 18.40 |
| Total | | 4-5 | | 2:52:43 | 56 | 13 | 5 | 7 | 3 | | 20 | 43 | 46.5 | 2 | 4 | 50.0 | 14 | 36 | 38.9 | | 5 | 25 | 30 | | 178.90 |
| Season | | | | 36:53:04 | 765 | 208 | 103 | 84 | 32 | | 263 | 626 | 42.0 | 27 | 38 | 71.1 | 212 | 521 | 40.7 | | 59 | 313 | 372 | | 2,410.90 |
- Team
- Charlotte Hornets
- Position
- F
- Age
- 33 years old
- Height
- 6' 6"
- Weight
- 226 lbs
- College
- Baylor
- Experience
- 8
- % Own
- Owner
- Drafted 2.2 #18, Nov 1 '25 (History)
- News
- Royce O'Neale Fantasy News
- Rank
- 40-78-92
- Action
- Locked