| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (12-6) | 0 | 5 | 12 | 619.66 |
| (6-12) | 0 | 5 | 12 | 766.02 |
| I. Seymour 55, T. Phillips 49.33 | ||||
| (12-6) | 0 | 6 | 7 | 556.5 |
| (4-14) | 0 | 4 | 13 | 678.33 |
| G. Jax 74.33, J. Cantillo 59.67 | ||||
| (6-12) | 0 | 4 | 13 | 568.52 |
| (13-5) | 0 | 7 | 10 | 628.33 |
| G. Cole 37.33, C. Schlittler 36.84 | ||||
| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (8-10) | 0 | 3 | 14 | 520.16 |
| (8-10) | 0 | 7 | 10 | 679.18 |
| G. Jump 71.67, J. Wetherholt 31 | ||||
| (6-12) | 0 | 7 | 10 | 824.01 |
| (15-3) | 0 | 8 | 9 | 831.17 |
| T. Melton 66.33, E. Fedde 63 | ||||








