Jays | ||||||||||||||
| Player | Fri 8/7 | Stats Fri 8/7 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH HOU | — | Locked | C | |||||||||||
1B/3B CWS | — | Locked | 1B | |||||||||||
2B/SS/3B PIT | — | Locked | 2B | |||||||||||
SS HOU | — | Locked | SS | |||||||||||
2B/3B/LF SEA | — | Locked | 3B | |||||||||||
CF ATL | — | Locked | OF | |||||||||||
LF/DH MIL | — | Locked | OF | |||||||||||
C/CF COL | — | Locked | OF | |||||||||||
1B/2B/DH NYY | — | Locked | UTIL | |||||||||||
DH PHI | — | Locked | UTIL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CLE | — | Locked | SP | |||||||||||
P TB | — | Locked | SP | |||||||||||
SP CHC | — | Locked | SP | |||||||||||
RP SD | — | Locked | RP | |||||||||||
RP CLE | — | Locked | RP | |||||||||||
RP TOR | — | Locked | P | |||||||||||
RP TB | — | Locked | P | |||||||||||
RP MIL | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
1B HOU | — | Locked | BN | |||||||||||
DTDJake Bauers 1B/LF/RF MIL | — | Locked | BN | |||||||||||
C/DH MIA | — | Locked | BN | |||||||||||
3B/DH CLE | — | Locked | BN | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SD | — | Locked | BN | |||||||||||
P HOU | — | Locked | BN | |||||||||||
P TEX | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DJames Wood LF/RF/DH WSH | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CHC | — | Locked | IL | |||||||||||
SP BOS | — | Locked | IL | |||||||||||
60DRyan Pepiot SP TB | — | Locked | IL | |||||||||||
