SO121 | W9 | L1 | SV0 | ERA2.68 | FPts121 |
July 2026 | |||||||||||||||||||||||
| Game | 2026 Pitching | Fielding | Fantasy | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Team | Opp | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | E | AST | PO | Pts | |||
| Sat 7/18 | MIA | 3 | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 74 | 6.00 | 2.00 | 0 | 0 | 0 | 0 | 5.00 | ||||
| Sun 7/19 | MIA | — | |||||||||||||||||||||
| Mon 7/20 | MIA | — | |||||||||||||||||||||
| Tue 7/21 | MIA | — | |||||||||||||||||||||
| Wed 7/22 | MIA | — | |||||||||||||||||||||
| Fri 7/24 | MIA | — | |||||||||||||||||||||
| Sat 7/25 | MIA | — | |||||||||||||||||||||
| Sun 7/26 | MIA | — | |||||||||||||||||||||
| Mon 7/27 | MIA | — | |||||||||||||||||||||
| Tue 7/28 | MIA | — | |||||||||||||||||||||
| Wed 7/29 | MIA | — | |||||||||||||||||||||
| Thu 7/30 | MIA | — | |||||||||||||||||||||
| Fri 7/31 | MIA | — | |||||||||||||||||||||
| Total | 4-9 | 3 | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 74 | 6.00 | 2.00 | 0 | 0 | 0 | 0 | 5.00 | ||||
August 2026 | |||||||||||||||||||||||
| Day | Team | Opp | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | E | AST | PO | Pts | |||
| Sat 8/1 | MIA | — | |||||||||||||||||||||
| Sun 8/2 | MIA | — | |||||||||||||||||||||
| Tue 8/4 | MIA | — | |||||||||||||||||||||
| Wed 8/5 | MIA | — | |||||||||||||||||||||
| Thu 8/6 | MIA | — | |||||||||||||||||||||
| Fri 8/7 | MIA | — | |||||||||||||||||||||
| Sat 8/8 | MIA | — | |||||||||||||||||||||
| Sun 8/9 | MIA | — | |||||||||||||||||||||
| Tue 8/11 | MIA | ||||||||||||||||||||||
| Wed 8/12 | MIA | ||||||||||||||||||||||
| Thu 8/13 | MIA | ||||||||||||||||||||||
| Fri 8/14 | MIA | ||||||||||||||||||||||
| Sat 8/15 | MIA | ||||||||||||||||||||||
| Sun 8/16 | MIA | ||||||||||||||||||||||
| Mon 8/17 | MIA | ||||||||||||||||||||||
| Total | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | ||||
| Season | 111.1 | 85 | 39 | 33 | 41 | 121 | 9 | 1 | 0 | 0 | 1,789 | 2.68 | 1.14 | 0 | 1 | 11 | 8 | 121.00 | |||||
