Gunnar Take It All | ||||||||||||||
| Player | Mon 7/27 | Stats Mon 7/27 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C PHI | 0.1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | C | ||||
1B/DH SEA | 3.4 | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | 1B | ||||
2B/LF/DH HOU | — | Locked | 2B | |||||||||||
SS WSH | 7 | 0/0 | 0 | 0 | 0 | 2 | 2 | 0 | Locked | SS | ||||
SS BAL | 0.3 | 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 2B/SS | ||||
2B/SS/3B PIT | 1.2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 3B | ||||
1B HOU | — | Locked | 1B/3B | |||||||||||
RF STL | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
CF/RF/DH LAA | — | Locked | OF | |||||||||||
CF SEA | 2.3 | 1-3 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | OF | ||||
2B/SS CLE | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
RF ATL | 1.2 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | UTIL | ||||
C CHC | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
2B BAL | 5.2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
| Total | 20.7 | 7-17 | 0 | 3 | 1 | 2 | 2 | 3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP NYM | — | Locked | SP | |||||||||||
SP KC | — | Locked | SP | |||||||||||
P NYM | — | Locked | SP | |||||||||||
SP MIN | — | Locked | SP | |||||||||||
SP STL | — | Locked | P | |||||||||||
RP ATL | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS SD | — | Locked | BN | |||||||||||
3B LAD | — | Locked | BN | |||||||||||
1B/DH KC | — | Locked | BN | |||||||||||
3B/DH SD | — | Locked | BN | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CLE | — | Locked | BN | |||||||||||
SP PHI | — | Locked | BN | |||||||||||
SP ATL | — | Locked | BN | |||||||||||
RP CIN | — | Locked | BN | |||||||||||
P LAD | — | Locked | BN | |||||||||||
P TB | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
60DWill Smith C LAD | — | Locked | IL | |||||||||||
10DCorey Seager SS TEX | — | Locked | IL | |||||||||||
10DJuan Soto LF/RF/DH NYM | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP ARI | — | Locked | IL | |||||||||||
SP LAD | — | Locked | IL | |||||||||||
SP MIL | — | Locked | IL | |||||||||||
60DClay Holmes SP NYM | — | Locked | IL | |||||||||||
SP ATL | — | Locked | IL | |||||||||||
60DPablo López SP MIN | — | Locked | IL | |||||||||||
15DBen Brown P CHC | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C CLE | — | Locked | TAXI | |||||||||||
1B NYM | — | Locked | TAXI | |||||||||||
SS MIN | — | Locked | TAXI | |||||||||||
10DTommy Troy SS/LF/CF ARI | — | Locked | TAXI | |||||||||||
OF PHI | 0.1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | TAXI | ||||
OF CHC | — | Locked | TAXI | |||||||||||
OF BAL | — | Locked | TAXI | |||||||||||
OF PHI | — | Locked | TAXI | |||||||||||
10DOwen Caissie OF/DH MIA | — | Locked | TAXI | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P ATL | — | Locked | TAXI | |||||||||||
P PHI | — | Locked | TAXI | |||||||||||
P ATL | — | Locked | TAXI | |||||||||||
