July 2026 |
| Game | | 2026 Roto Categories | | Hitting | | Fielding |
|---|
| Day | Team | Opp | | AB | H | HR | R | RBI | TB | OBP | SLG | NSB | | AVG | 2B | 3B | SB | CS | BB | SO | | E | AST | PO |
|---|
| Fri 7/24 | TEX | | | 4 | 2 | 1 | 1 | 3 | 5 | .500 | 1.250 | 0 | | .500 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 2 | 7 |
| Sun 7/19 | TEX | | | 5 | 2 | 0 | 0 | 1 | 2 | .400 | .400 | 0 | | .400 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 3 | 3 |
| Mon 7/20 | TEX | | | 3 | 1 | 1 | 1 | 1 | 4 | .333 | 1.333 | 0 | | .333 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 2 | 7 |
| Wed 7/22 | TEX | | | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | 0 | | .000 | 0 | 0 | 0 | 0 | 1 | 2 | | 0 | 4 | 6 |
| Sun 7/26 | TEX | | | 3 | 0 | 0 | 1 | 0 | 0 | .250 | .000 | 0 | | .000 | 0 | 0 | 0 | 0 | 1 | 3 | | 0 | 1 | 6 |
| Mon 7/27 | TEX | | | 4 | 1 | 1 | 1 | 2 | 4 | .250 | 1.000 | 0 | | .250 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 0 | 2 |
| Tue 7/28 | TEX | | | 4 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | 0 | | .250 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 1 | 9 |
| Wed 7/29 | TEX | | | 4 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | 0 | | .250 | 1 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 9 |
| Fri 7/31 | TEX | | | 4 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | 0 | | .250 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 0 | 9 |
| Sat 7/18 | TEX | | | 5 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | 0 | | .200 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 0 | 5 |
| Tue 7/21 | TEX | | | 5 | 1 | 0 | 0 | 1 | 2 | .200 | .400 | 0 | | .200 | 1 | 0 | 0 | 0 | 0 | 1 | | 0 | 0 | 7 |
| Fri 7/17 | TEX | | | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | | .000 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 0 | 8 |
| Thu 7/30 | TEX | | | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | | .000 | 0 | 0 | 0 | 0 | 0 | 3 | | 0 | 1 | 6 |
| Sat 7/25 | TEX | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 6-8 | | 52 | 11 | 3 | 4 | 8 | 22 | .241 | .423 | 0 | | .212 | 2 | 0 | 0 | 0 | 2 | 17 | | 0 | 14 | 84 |
|
August 2026 |
| Day | Team | Opp | | AB | H | HR | R | RBI | TB | OBP | SLG | NSB | | AVG | 2B | 3B | SB | CS | BB | SO | | E | AST | PO |
|---|
| Tue 8/4 | TEX | | | 1 | 1 | 0 | 1 | 0 | 2 | 1.000 | 2.000 | 0 | | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 |
| Sun 8/9 | TEX | | | 2 | 1 | 0 | 0 | 0 | 1 | .750 | .500 | 0 | | .500 | 0 | 0 | 0 | 0 | 2 | 0 | | 0 | 1 | 8 |
| Sun 8/2 | TEX | | | 4 | 2 | 0 | 1 | 0 | 2 | .500 | .500 | 0 | | .500 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 0 | 6 |
| Wed 8/5 | TEX | | | 3 | 1 | 0 | 2 | 0 | 1 | .500 | .333 | 0 | | .333 | 0 | 0 | 0 | 0 | 1 | 1 | | 0 | 1 | 6 |
| Sat 8/8 | TEX | | | 3 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | 0 | | .333 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 2 | 5 |
| Sat 8/1 | TEX | | | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | | .000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 4 |
| Mon 8/3 | TEX | | | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | | .000 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 0 | 8 |
| Fri 8/7 | TEX | | | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | | .000 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 1 | 7 |
| Mon 8/10 | TEX | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/11 | TEX | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/12 | TEX | | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/13 | TEX | | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/14 | TEX | | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/15 | TEX | | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/16 | TEX | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 4-4 | | 22 | 6 | 0 | 4 | 0 | 7 | .360 | .318 | 0 | | .273 | 1 | 0 | 0 | 0 | 3 | 6 | | 0 | 5 | 44 |
| Season | | | | 412 | 98 | 19 | 49 | 66 | 172 | .299 | .417 | 2 | | .238 | 17 | 0 | 2 | 0 | 34 | 121 | | 4 | 94 | 723 |
- Team
- Texas Rangers
- Position
- 1B/DH
- Age
- 30 years old
- Height
- 6' 0"
- Weight
- 230 lbs
- College
- Missouri State
- Experience
- 5
- % Own
- Owner
- Added, Aug 7 '23 (History)
- News
- Jake Burger Fantasy News
- Appearances
- 112 1B, 1 DH
- Action
- Locked