AVG.190 | HR4 | RBI12 | SLG.310 | FPts241 |
July 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Tue 7/21 | NYM | | | 5 | 1 | .200 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .800 | | 0 | 0 | 3 | | 16.00 |
| Fri 7/24 | NYM | | | 3 | 1 | .333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | 1.333 | | 0 | 0 | 3 | | 16.00 |
| Mon 7/27 | NYM | | | 6 | 1 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | | 0 | 0 | 1 | | 4.00 |
| Thu 7/30 | NYM | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | | 0 | 0 | 1 | | 6.00 |
| Mon 7/20 | NYM | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | | 0 | 0 | 3 | | 3.00 |
| Wed 7/22 | NYM | | | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 0 | | 0.00 |
| Sat 7/25 | NYM | | | 2 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .000 | | 0 | 0 | 0 | | 4.00 |
| Sun 7/26 | NYM | | | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | - | | 0 | 0 | 0 | | 3.00 |
| Wed 7/29 | NYM | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 3 | | 3.00 |
| Fri 7/31 | NYM | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | | 0 | 0 | 4 | | 4.00 |
| Fri 7/10 | NYM | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/11 | NYM | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/12 | NYM | | | | | | | | | | | | | | | | | | | | | | — |
| Thu 7/16 | NYM | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/18 | NYM | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/19 | NYM | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/28 | NYM | | | | | | | | | | | | | | | | | | | | | | — |
| Total | | 6-10 | | 33 | 4 | .121 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 3 | 14 | .194 | .303 | | 0 | 0 | 18 | | 59.00 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sun 8/2 | NYM | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | | 0 | 0 | 1 | | 4.00 |
| Tue 8/4 | NYM | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 0 | | 0.00 |
| Sat 8/1 | NYM | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 8/5 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/6 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/7 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/8 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/9 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Mon 8/10 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/11 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 1-2 | | 8 | 1 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | | 0 | 0 | 1 | | 4.00 |
| Season | | | | 126 | 24 | .190 | 3 | 0 | 4 | 14 | 12 | 2 | 2 | 16 | 35 | .282 | .310 | | 0 | 0 | 70 | | 241.00 |
- Team
- New York Mets
- Position
- CF
- Age
- 29 years old
- Height
- 6' 2"
- Weight
- 225 lbs
- Experience
- 6
- % Own
- Owner
- Drafted 6.2 #62, Mar 12 '26 (History)
- News
- Luis Robert Fantasy News
- Rank
- 105-774
- Appearances
- 34 CF
- Action
- Locked