Bronx Bombers | ||||||||||||||
| Player | Thu 7/30 | Stats Thu 7/30 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
| C | ||||||||||||||
1B/DH TB | 2 | 2-4 | 0 | 0 | 1 | 0 | 0 | 1 | Locked | 1B | ||||
2B/SS STL | 23 | 2-5 | 1 | 1 | 1 | 1 | 0 | 1 | Locked | 2B | ||||
10DBobby Witt SS KC | — | Locked | SS | |||||||||||
3B/DH CIN | 2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | 3B | ||||
1B/LF ATH | — | Locked | LF | |||||||||||
CF CHC | 3 | 2-5 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | CF | ||||
RF STL | -5 | 1-5 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | RF | ||||
DH PHI | — | Locked | DH | |||||||||||
| Total | 25 | 7-21 | 1 | 1 | 2 | 1 | 1 | 7 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CLE | — | Locked | SP | |||||||||||
SP ATH | — | Locked | SP | |||||||||||
P PHI | — | Locked | SP | |||||||||||
RP CLE | — | Locked | RP | |||||||||||
RP TOR | — | Locked | RP | |||||||||||
SP MIN | — | Locked | P | |||||||||||
| P | ||||||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B SEA | — | Locked | BN | |||||||||||
SS ARI | — | Locked | BN | |||||||||||
3B TOR | — | Locked | BN | |||||||||||
RF BOS | — | Locked | BN | |||||||||||
OF MIL | — | Locked | BN | |||||||||||
C/DH MIL | — | Locked | BN | |||||||||||
C/DH COL | — | Locked | BN | |||||||||||
1B/DH COL | — | Locked | BN | |||||||||||
LF/RF/DH CHC | 3 | 0-3 | 0 | 1 | 0 | 0 | 2 | 1 | Locked | BN | ||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
60DWill Smith C LAD | — | Locked | IL | |||||||||||
1B/3B CWS | 2 | 1-4 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | IL | ||||
RF/DH LAA | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP ARI | — | Locked | IL | |||||||||||
RP CHC | — | Locked | IL | |||||||||||
