AVG.268 | HR2 | RBI22 | SLG.331 | FPts407 |
July 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Mon 7/20 | CLE | | | 3 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | | 0 | 0 | 7 | | 6.50 |
| Tue 7/28 | CLE | | | 5 | 1 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .200 | .200 | | 0 | 0 | 4 | | 3.00 |
| Fri 7/31 | CLE | | | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.500 | | 0 | 0 | 4 | | 6.00 |
| Sat 7/18 | CLE | | | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | | 0 | 0 | 3 | | 6.50 |
| Wed 7/22 | CLE | | | 5 | 3 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | | 0 | 0 | 3 | | 4.50 |
| Sat 7/25 | CLE | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 0 | 3 | | 1.50 |
| Wed 7/29 | CLE | | | 5 | 3 | .600 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | | 0 | 0 | 3 | | 7.50 |
| Sat 7/18 | CLE | | | 4 | 3 | .750 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 | | 0 | 0 | 2 | | 9.00 |
| Thu 7/23 | CLE | | | 4 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .600 | .500 | | 1 | 0 | 2 | | 4.00 |
| Tue 7/28 | CLE | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | | 0 | 0 | 2 | | 1.00 |
| Sun 7/26 | CLE | | | 4 | 1 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | | 0 | 0 | 1 | | 2.50 |
| Sun 7/19 | CLE | | | 4 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | | 0 | 0 | 0 | | 3.00 |
| Tue 7/21 | CLE | | | 3 | 1 | .333 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .600 | .667 | | 0 | 0 | 0 | | 7.00 |
| Fri 7/24 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 7/27 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Total | | 5-9 | | 48 | 21 | .438 | 4 | 0 | 0 | 6 | 3 | 2 | 1 | 7 | 5 | .500 | .521 | | 1 | 0 | 34 | | 62.00 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Tue 8/4 | CLE | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .250 | | 0 | 1 | 3 | | 3.00 |
| Fri 8/7 | CLE | | | 5 | 3 | .600 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .600 | 1.200 | | 0 | 0 | 3 | | 18.50 |
| Tue 8/11 | CLE | | | 4 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .600 | .500 | | 0 | 0 | 3 | | 8.50 |
| Sat 8/1 | CLE | | | 5 | 3 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .600 | .600 | | 0 | 0 | 2 | | 6.00 |
| Sat 8/8 | CLE | | | 5 | 1 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | | 0 | 0 | 2 | | 0.00 |
| Sun 8/2 | CLE | | | 2 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .750 | .500 | | 0 | 0 | 1 | | 5.50 |
| Sun 8/9 | CLE | | | 5 | 2 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | | 0 | 0 | 1 | | 2.50 |
| Wed 8/5 | CLE | | | 5 | 1 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .333 | .200 | | 0 | 0 | 0 | | 2.00 |
| Thu 8/6 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 8/12 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/13 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/14 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/15 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/16 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/18 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/19 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 2-7 | | 35 | 14 | .400 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 4 | 6 | .475 | .486 | | 0 | 1 | 15 | | 46.00 |
| Season | | | | 381 | 102 | .268 | 14 | 2 | 2 | 50 | 22 | 8 | 2 | 57 | 47 | .366 | .331 | | 3 | 10 | 246 | | 407.00 |
- Team
- Cleveland Guardians
- Position
- LF/CF
- Age
- 28 years old
- Height
- 5' 8"
- Weight
- 170 lbs
- College
- Oregon State
- Experience
- 4
- % Own
- Owner
- Cut, Apr 24 '26 (History)
- News
- Steven Kwan Fantasy News
- Rank
- 39-315
- Appearances
- 70 LF, 63 CF
- Action
- Locked