SO113 | W12 | L2 | SV0 | ERA2.76 | FPts371 |
June 2026 |
| Game | | 2026 Pitching | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | | E | AST | PO | | Pts |
|---|
| Tue 6/30 | WSH | | | | | | | | | | | | | | | | | | | | | | — |
| Total | | 1-0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | | 0 | 0 | 0 | | 0.00 |
|
July 2026 |
| Day | Team | Opp | | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | | E | AST | PO | | Pts |
|---|
| Fri 7/31 | WSH | | | | | | | | | | | | | | | | | | | | | | |
| Thu 7/30 | WSH | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/29 | WSH | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/28 | WSH | | | | | | | | | | | | | | | | | | | | | | |
| Mon 7/27 | WSH | | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/26 | WSH | | | | | | | | | | | | | | | | | | | | | | |
| Sat 7/25 | WSH | | | 6.2 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 108 | 4.05 | 1.05 | 0 | | 0 | 0 | 0 | | 17.00 |
| Fri 7/24 | WSH | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/22 | WSH | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/21 | WSH | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 7/20 | WSH | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/19 | WSH | | | 7 | 8 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 97 | 1.29 | 1.29 | 0 | | 0 | 0 | 0 | | 20.00 |
| Sat 7/18 | WSH | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/17 | WSH | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/12 | WSH | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/11 | WSH | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/10 | WSH | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/8 | WSH | | | 7 | 5 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 99 | 1.29 | 0.71 | 0 | | 0 | 1 | 0 | | 31.00 |
| Tue 7/7 | WSH | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 7/6 | WSH | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/5 | WSH | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/4 | WSH | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/3 | WSH | | | 5 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 83 | 1.80 | 1.00 | 0 | | 0 | 2 | 2 | | 18.00 |
| Wed 7/1 | WSH | | | | | | | | | | | | | | | | | | | | | | — |
| Total | | 9-9 | | 25.2 | 23 | 6 | 6 | 3 | 15 | 4 | 0 | 0 | 0 | 387 | 2.10 | 1.01 | 0 | | 0 | 3 | 2 | | 86.00 |
| Season | | | | 124.1 | 100 | 43 | 38 | 28 | 113 | 12 | 2 | 0 | 0 | 1,976 | 2.76 | 1.03 | 0 | | 0 | 17 | 8 | | 371.00 |
|
August 2026 |
| Day | Team | Opp | | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | WSH | | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | | 0 | 0 | 0 | | 0.00 |
| Season | | | | 124.1 | 100 | 43 | 38 | 28 | 113 | 12 | 2 | 0 | 0 | 1,976 | 2.76 | 1.03 | 0 | | 0 | 17 | 8 | | 371.00 |
- Team
- Washington Nationals
- Position
- SP
- Age
- 30 years old
- Height
- 6' 3"
- Weight
- 225 lbs
- Experience
- 6
- % Own
- Owner
- Added, May 3 '26 (History)
- News
- Foster Griffin Fantasy News
- Rank
- 10-21
- Appearances
- 21 SP
- Action
- Locked