AVG.233 | HR8 | RBI28 | SLG.362 | FPts1,163 |
July 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Wed 7/29 | TOR | | | 5 | 2 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .600 | | 0 | 0 | 5 | | 20.00 |
| Mon 7/20 | TOR | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | | 0 | 0 | 2 | | 9.00 |
| Tue 7/21 | TOR | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | | 1 | 0 | 4 | | 9.00 |
| Fri 7/24 | TOR | | | 4 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | | 0 | 0 | 2 | | 19.00 |
| Sat 7/25 | TOR | | | 4 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | | 0 | 0 | 2 | | 17.00 |
| Mon 7/27 | TOR | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 1 | | 3.00 |
| Tue 7/28 | TOR | | | 4 | 1 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .500 | | 0 | 0 | 2 | | 10.00 |
| Sun 7/19 | TOR | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | | 0 | 1 | 5 | | 8.00 |
| Wed 7/22 | TOR | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 1 | 0 | 1 | | -2.00 |
| Sun 7/26 | TOR | | | 3 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | | 0 | 0 | 2 | | 13.00 |
| Fri 7/31 | TOR | | | 3 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | | 0 | 0 | 0 | | 7.00 |
| Thu 7/23 | TOR | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 | | 0.00 |
| Total | | 5-7 | | 41 | 12 | .293 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 5 | .326 | .341 | | 2 | 1 | 26 | | 113.00 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Mon 8/3 | HOU | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .250 | | 0 | 0 | 3 | | 10.00 |
| Wed 8/5 | HOU | | | 4 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | .400 | .250 | | 0 | 0 | 4 | | 16.00 |
| Fri 8/7 | HOU | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 1 | | 4.00 |
| Sat 8/8 | HOU | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 4 | | 3.00 |
| Mon 8/10 | HOU | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 4 | | 3.00 |
| Wed 8/12 | HOU | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 2 | | 2.00 |
| Sat 8/1 | TOR | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .333 | | 0 | 0 | 4 | | 9.00 |
| Sun 8/2 | TOR | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 4 | | 1.00 |
| Sun 8/9 | HOU | | | 3 | 1 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | .333 | 1.333 | | 0 | 0 | 7 | | 26.00 |
| Tue 8/11 | HOU | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | | 0 | 0 | 5 | | 10.00 |
| Tue 8/4 | HOU | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .000 | | 0 | 0 | 4 | | 6.00 |
| Fri 8/14 | HOU | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/15 | HOU | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/16 | HOU | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/18 | HOU | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/19 | HOU | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/20 | HOU | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 5-6 | | 38 | 5 | .132 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 6 | 11 | .250 | .211 | | 0 | 0 | 42 | | 90.00 |
| Season | | | | 365 | 85 | .233 | 19 | 2 | 8 | 41 | 28 | 10 | 0 | 34 | 79 | .301 | .362 | | 2 | 4 | 237 | | 1,163.00 |
- Team
- Houston Astros
- Position
- CF
- Age
- 30 years old
- Height
- 5' 8"
- Weight
- 207 lbs
- College
- Milwaukee
- Experience
- 6
- % Own
- Owner
- Added, May 1 '26 (History)
- News
- Daulton Varsho Fantasy News
- Rank
- 32-210
- Appearances
- 1 LF, 104 CF, 1 DH
- Action
- Locked